Mover data · the record
What every record holds
One record per home that went Sold STC or let agreed: the move, the home and, once you reveal it, the full postal address. Search is free; you pay only for the homes you want.
Reveal: 20 tokens (20p) a home
Before and after
What a reveal adds
One fictional example home. On the left, what everyone sees for free. On the right, what 20 tokens unlock. The address, UPRN and coordinates are invented for this example.
Norwich
NR7 9ZX
Every field
Field by field, and when you get it
Search means free, before you pay. Reveal means it comes with the home’s 20-token reveal. Account means it is kept for you after.
The move
What changed and when: the date is the one to count your delay from.
| Field | When | What it holds |
|---|---|---|
| Status | Search | Sold STC or under offer for a sale; let agreed for a rental. |
| Status date | Reveal | When the home was first marked Sold STC or let agreed, dated in the listing’s timeline: the day to count your delay from. Search for recent changes with “Went Sold STC within 7, 14 or 30 days”; the window is a cut-off, so it also finds homes that changed yesterday. |
| Asking price or rent | Search | The latest asking price, or the rent a month for a rental. |
| Last reduction | Search | The date of the most recent price reduction, when there was one. Search by how many times it was reduced. |
| Days on the market | Search | How long it was listed before it changed. Search by it. |
| Price and status timeline | Reveal | Every event on the listing with its date: listed, each price change, each status change, with the original price. |
The home
What is moving: enough to judge the size of the job before you spend anything.
| Field | When | What it holds |
|---|---|---|
| Street and district | Search | The street and the postcode district, such as NR7. House numbers stay hidden until a reveal. |
| Property type | Search | Detached, semi-detached, terraced, flat or bungalow. |
| Bedrooms and bathrooms | Search | As listed. |
| Garden, parking, EPC and age | Search | Search filters: garden, off-street parking, EPC band, floor area and construction age. |
The address
Everything a letter needs, and a key to join the rest of Homedata.
| Field | When | What it holds |
|---|---|---|
| Full postal address | Reveal | House number or name, street, town and full postcode, laid out for an envelope. |
| UPRN | Reveal | The Unique Property Reference Number: join any other Homedata dataset on it. |
| Coordinates | Reveal | Latitude and longitude, to map a round or plan a route. |
In your account
What happens to a home once you have revealed it.
| Field | When | What it holds |
|---|---|---|
| My leads | Account | Every home you have revealed, with the date you revealed it, grouped by bulk reveal. |
| CSV export | Account | Your revealed homes as a spreadsheet, up to 50,000 rows at a time, for a mailing house or your own letters. |
No names of the people who live there, no phone numbers and no email addresses. You get the address the move is happening at, and when it changed.
On request, a short description in words of what the listing photos show: the rooms, how furnished the home is and whether it looks lived in. It is not self-serve.
Ask us about itThe same homes, for every trade
See the records for your area
Search free, then reveal only the homes you want to write to.