HERO · Home Environmental Risk Overview
Know the risks around a home before your next move
Flooding, ground stability, radon and the environment around a home. Ten risk themes brought together in one report, so you can see what needs a closer look.
£9.99 + VAT a report · Bulk prices from £4.49 + VAT
A single home or a batch bought up front. Start with a real sample, open to everyone.
A real home · At a glance
| Risk theme | A finding from the sample |
|---|---|
| Contaminated land | The nearest pollutant release is 741 m from this title — within the 1000 m screening distance. |
| Flood risk | The nearest Flood Zone 3 (undefended) is 51 m from this title — within the 250 m screening distance. |
| Planning constraints | This title is more than 250 m from the nearest Green Belt (686 m away). |
| Heritage | The nearest listed building is 58 m from this title — within the 100 m screening distance. |
| Transport | This title is more than 250 m from the nearest HS2 safeguarding zone (969 m away). |
| Energy infrastructure | No published asset positions here — the local operator has not released its network geometry (currently published: UK Power Networks). This means no data, not no assets. |
| Climate and coastal change | No projected coastal erosion by 2105 (if defences maintained) found within 5 km of this title. |
| Ground stability | Moderate potential for shrink-swell clay movement is classified in this area — no special action normally needed (BGS 5 km screening). |
| Air quality | This title is more than 1000 m from the nearest Air Quality Management Area (4057 m away). |
| Radon | This postcode is in a radon-affected area — maximum class 2: 1–3 in 100 homes at or above the action level. UKHSA advises testing; new buildings here need basic radon protection under BR 211. |
DE74 2AS · House number withheld · Captured 3 November 2026. One finding per theme is shown here; read every check in the sample. Nearby features are screening findings, not proof that the home is affected.
What it covers
Ten themes. One overview.
From the ground beneath the home to the infrastructure nearby, see the findings together.
Price
One home or a thousand
Buy reports up front. The price per report falls as your batch grows.
HERO reports
£9.99+ VAT for one report
- Per report + VAT
- £9.99
- Total + VAT
- £9.99
Choose one report or a pack of 10, 50, 250 or 1,000. Pack prices apply to every report in the pack. VAT is added at checkout.
| Reports | Each + VAT |
|---|---|
| 1 | £9.99 |
| 10 | £8.99 |
| 50 | £7.49 |
| 250 | £5.99 |
| 1,000 | £4.49 |
Buying for a portfolio? Use the slider to see the cost for an available pack size. All prices exclude VAT.
See what the report tells you
A real home, ten themes and every screening check. No account needed to read the sample.