·
Data Coverage
Every endpoint we offer, with coverage status across England, Wales, Scotland, and Northern Ireland. We believe in being transparent about where our data reaches — and where it doesn't yet.
Legend:
✓
Full coverage
~
Partial coverage
✗
Not covered
1 call
Standard endpoint
|
Plan required:
Free
Starter+
Growth+
Pro
Address & Geo
| Endpoint | Endpoint path | England | Wales | Scotland | N. Ireland | Plan | Quota | Notes |
|---|---|---|---|---|---|---|---|---|
| Address Search | /api/address/find/ | ✓ | ✓ | ✓ | ✓ | Free | 2 calls | 36M+ addresses. Returns UPRNs for use with retrieve and property endpoints. Costs 2 calls (search licensing). |
| Address by Postcode | /api/address/postcode/ | ✓ | ✓ | ✓ | ✓ | Free | 2 calls | All properties at a postcode. Returns UPRNs and formatted addresses. Costs 2 calls (search licensing). |
| UPRN Lookup | /api/address/retrieve/{uprn}/ | ✓ | ✓ | ✓ | ✓ | Free | 5 calls | Full address enrichment by UPRN — address lines, coordinates, postcode. API key required. Costs 5 calls (Royal Mail PAF + OS licensing). |
| Boundaries | /api/boundaries/ | ✓ | ✓ | ✓ | ✓ | Pro | 1 call | Postcode district, ward, LSOA, LAD boundaries. |
Property Data
| Endpoint | Endpoint path | England | Wales | Scotland | N. Ireland | Plan | Quota | Notes |
|---|---|---|---|---|---|---|---|---|
| Property Intelligence | /api/properties/{uprn}/ | ✓ | ✓ | ~ | ~ | Free | 1 call | 29M+ properties. Scotland/NI: address data available, EPC and sold prices limited. |
| EPC & Energy | /api/epc-checker/{uprn}/ | ✓ | ✓ | ~ | ✗ | Free | 1 call | MHCLG EPC register. Scotland: separate ScotEPC register, partial. NI: no equivalent register. |
| Solar Assessment | /api/solar-assessment/{uprn}/ | ✓ | ✓ | ✓ | ~ | Starter+ | 5 calls | Irradiance data covers all UK zones. NI: reduced granularity. Costs 5 calls (external MCS API). |
Prices & Market
| Endpoint | Endpoint path | England | Wales | Scotland | N. Ireland | Plan | Quota | Notes |
|---|---|---|---|---|---|---|---|---|
| Price Trends | /api/price_trends/{outcode}/ | ✓ | ✓ | ✓ | ✗ | Growth+ | 1 call | HMLR Land Registry. NI uses LANI; not currently integrated. |
| Price Distributions | /api/price_distributions/{outcode}/ | ✓ | ✓ | ✓ | ✗ | Growth+ | 1 call | 5-bin price histogram from HMLR data. NI excluded. |
| Comparables | /api/comparables/{uprn}/ | ✓ | ✓ | ✓ | ✗ | Growth+ | 10 calls | PostGIS spatial radius search. NI excluded (HMLR source). Costs 10 calls (OpenAI + PostGIS). |
| Property Sales | /api/property_sales/ | ✓ | ✓ | ✗ | ✗ | Free | 1 call | HMLR Price Paid data. Scotland uses Registers of Scotland; NI uses LANI — neither integrated yet. |
| Live Listings | /api/live-listings/search/ | ✓ | ✓ | ✓ | ~ | Growth+ | 1 call | Live listings via Home.co.uk (Elasticsearch). 30 years of UK property data. NI coverage thinner. |
Energy & Environment
| Endpoint | Endpoint path | England | Wales | Scotland | N. Ireland | Plan | Quota | Notes |
|---|---|---|---|---|---|---|---|---|
| Environmental Risks | /api/risks/ | ✓ | ✓ | ✓ | ~ | Starter+ | 1 call | Flood, radon, coal, noise, air quality. NI: some risk datasets thinner. |
Planning & Legal
| Endpoint | Endpoint path | England | Wales | Scotland | N. Ireland | Plan | Quota | Notes |
|---|---|---|---|---|---|---|---|---|
| Planning Applications | /api/planning/search/ | ✓ | ✓ | ~ | ~ | Pro | 1 call | 417 LPAs via PlanIt. Scotland/NI: partial LPA connectivity. |
| Land Registry Titles | /api/property_lr_titles/{uprn}/ | ✓ | ✓ | ✗ | ✗ | Free | 1 call | HMLR title data. Scotland (Registers of Scotland) and NI (Land Registers NI) are separate institutions. |
| Council Tax Band | /api/council_tax_band/ | ✓ | ✓ | ✗ | ✗ | Free | 1 call | VOA banding (A–H). Scotland uses separate Council Tax Scotland bands. NI uses rates, not council tax. |
Area Intelligence
| Endpoint | Endpoint path | England | Wales | Scotland | N. Ireland | Plan | Quota | Notes |
|---|---|---|---|---|---|---|---|---|
| Deprivation Index | /api/deprivation/ | ✓ | ~ | ✗ | ✗ | Starter+ | 1 call | MHCLG Index of Multiple Deprivation (IMD). Wales: partial postcode ingestion ongoing. Scotland and NI use separate national deprivation indices not yet integrated. |
| Crime Data | /api/crime/ | ✓ | ✓ | ~ | ✓ | Starter+ | 1 call | Police UK open data covering England, Wales, and Northern Ireland (PSNI). Scotland returns British Transport Police data only. |
| Agent Statistics | /api/agent_stats/{uprn}/ | ✓ | ✓ | ~ | ✗ | Growth+ | 1 call | Agent listing history from Home.co.uk's portal data. Scotland coverage thinner. NI not integrated. |
| Schools | /api/v1/schools/nearby | ✓ | ✓ | ✓ | ✓ | Starter+ | 1 call | Nearby schools by postcode, lat/lng, or UPRN with Ofsted ratings, age range, and distance. Source: DfE GIAS (~27k open schools in England). Requires Starter plan or above. |
| Broadband Speeds | /api/v1/broadband | ✓ | ✓ | ✓ | ✓ | Free | 1 call | Ofcom Connected Nations broadband data by postcode — average/max download & upload speeds, superfast/ultrafast/gigabit/full-fibre availability %. Updated annually. Free on all plans. |
| Price Growth | /api/v1/price-growth/{outcode} | ✓ | ✓ | ~ | ✗ | Growth+ | 1 call | Year-on-year median price change by outward postcode. Source: Land Registry sold prices. England & Wales full, Scotland partial (Registers of Scotland), NI not yet. |
| Postcode Profile | /api/v1/postcode-profile | ✓ | ~ | ~ | ~ | Pro | 1 call | Area intelligence in one call — deprivation, broadband, sold prices, schools, transport. Equivalent to 5 separate API calls. Coverage varies by sub-dataset. |
| Demographics | /api/tools/demographics | ✓ | ✓ | ~ | ✗ | Pro | 1 call | Area profiles via postcodes.io + Nomis. Scotland: partial census data. NI not yet integrated. |
Transparent call weights — you always know the cost.
Most endpoints cost 1 call. Premium endpoints use weighted billing: address find/postcode 2 calls, address retrieve 5 calls, comparables 10 calls, solar 5 calls. Every response includes an
X-Call-Weight header.
Compare: PropertyData's UPRN lookup costs 10 credits — on their entry plan that's £0.14 per lookup, and your 2,000-credit monthly budget only gets you 200 lookups. You can't predict your bill without knowing which endpoints you'll hit.
With Homedata, your plan price is your maximum monthly cost — and most property data endpoints cost just 1 call.
View pricing →
Cost per API call by plan
Since every standard endpoint costs exactly 1 API call, here's what that translates to per plan:
| Plan | Monthly cost | Calls included | Cost per call | Rate limit |
|---|---|---|---|---|
| Free | £0 | 100 / month | Free | 2 req/s |
| Starter | £49 | 2,000 / month | 2.45p / call | 5 req/s |
| Growth popular | £149 | 10,000 / month | 1.49p / call | 10 req/s |
| Pro | £349 | 50,000 / month | 0.70p / call | 20 req/s |
| Scale | £699 | 250,000 / month | 0.28p / call | 40 req/s |
Coverage roadmap
We're actively expanding coverage. Planned additions:
- → Scotland Deprivation — Scottish Index of Multiple Deprivation (SIMD) integration planned Q2 2026
- → N. Ireland Land Registry — Land Registers of Northern Ireland (LRNI) title data
-
✓
Schools data — nearby schools by lat/lng with type and distance — live at
/api/geo/schools -
✓
Demographics — area profiles by postcode or lat/lng — live at
/api/tools/demographics
Need coverage in a specific region or dataset? Tell us →